Facts & Figures
InvestInvent Wind Energy Fund
InvestInvent Wind Energy Fund
Inception: 31 August 2005
Fund type: AIF
Focus: Renewable energy
30 parks
28 wind and, 2 solar parks: Total value 400+ million EUR
> 90 turbines
in Germany and France
~ 280 MW
output
> 200 million
CHF total fund volume of all share classes
Performance since inception in %
Date: March 2021
Electricity revenue in EUR million
Date: March 2021
Portfolio Manager | InvestInvent AG |
Alternative Investment Fund management | NS Partners Europe S.A. |
Administrator | Fiducenter S.A. Fund and Corporate Services |
Custodian | UBS Europe SE, Luxembourg Branch |
Auditors | Ernst & Young S.A. |
Currency | EUR / CHF |
Fund type | Joint-stock company with variable capital (SICAV) |
Distribution of income | Distributing/accumulating |
Exit charge | None |
Purchases / Signings | Up to 2 working days from the end of the month |
Investment horizon | Longer term |
Investment strategy | The fund is primarily orientated towards "Buy and Hold" and an active management of the investments. The wind plants and solar farms that are held currently are located in Germany, France and Spain. We are also assessing the acquisition of investments in other eurozone countries in the future. |
We offer qualified investors such as pension funds, energy providers and high-net-worth individuals the opportunity to invest in wind and solar power.
As InvestInvent AG, we offer our expertise as a portfolio manager for these target groups and act as a FINMA-regulated asset manager.
28.02.2023 | 138.13 EUR |
31.01.2023 | 138.51 EUR |
31.12.2022 | 140.64 EUR |
30.11.2022 | 145.20 EUR |
31.10.2022 | 144.54 EUR |
30.09.2022 | 145.54 EUR |
31.08.2022 | 144.62 EUR |
31.07.2022 | 141.35 EUR |
30.06.2022 | 139.82 EUR |
31.05.2022 | 139.30 EUR |
30.04.2022 | 138.41 EUR |
31.03.2022 | 138.00 EUR |
28.02.2022 | 135.16 EUR |
31.01.2022 | 133.85 EUR |
31.12.2021 | 133.76 EUR |
30.11.2021 | 132.50 EUR |
31.10.2021 | 131.36 EUR |
30.09.2021 | 131.02 EUR |
31.08.2021 | 173.98 EUR |
31.07.2021 | 173.82 EUR |
30.06.2021 | 172.04 EUR |
31.05.2021 | 171.23 EUR |
30.04.2021 | 171.81 EUR |
31.03.2021 | 173.04 EUR |
28.02.2021 | 177.32 EUR |
31.01.2021 | 176.90 EUR |
31.12.2020 | 143.17 EUR |
30.11.2020 | 142.18 EUR |
31.10.2020 | 142.31 EUR |
30.09.2020 | 142.06 EUR |
31.08.2020 | 141.92 EUR |
31.07.2020 | 142.79 EUR |
30.06.2020 | 143.83 EUR |
31.05.2020 | 143,30 EUR |
30.04.2020 | 143,90 EUR |
31.03.2020 | 142,39 EUR |
29.02.2020 | 140,46 EUR |
31.01.2020 | 138,93 EUR |
31.12.2019 | 136.82 EUR |
30.11.2019 | 134.10 EUR |
31.10.2019 | 131.94 EUR |
30.09.2019 | 130.78 EUR |
31.08.2019 | 131.83 EUR |
31.07.2019 | 133.58 EUR |
30.06.2019 | 132.22 EUR |
31.05.2019 | 131,20 EUR |
30.04.2019 | 130,75 EUR |
31.03.2019 | 130,35 EUR |
28.02.2019 | 131,01 EUR |
31.01.2019 | 130,67 EUR |
31.12.2018 | 130.35 EUR |
30.11.2018 | 134.89 EUR |
31.10.2018 | 134.58 EUR |
30.09.2018 | 133.18 EUR |
31.08.2018 | 132.88 EUR |
31.07.2018 | 132.57 EUR |
30.06.2018 | 132.26 EUR |
31.05.2018 | 131.94 EUR |
30.04.2018 | 131.60 EUR |
31.03.2018 | 131.26 EUR |
28.02.2018 | 130.82 EUR |
31.01.2018 | 129.91 EUR |
31.12.2017 | 129.56 EUR |
30.11.2017 | 133.82 EUR |
31.10.2017 | 133.47 EUR |
30.09.2017 | 133.10 EUR |
31.08.2017 | 132.77 EUR |
31.07.2017 | 132.44 EUR |
30.06.2017 | 132.12 EUR |
31.05.2017 | 131.78 EUR |
30.04.2017 | 131.45 EUR |
31.03.2017 | 131.13 EUR |
28.02.2017 | 130.84 EUR |
31.01.2017 | 130.53 EUR |
31.12.2016 | 130.25 EUR |
30.11.2016 | 132.01 EUR |
31.10.2016 | 131.68 EUR |
30.09.2016 | 131.37 EUR (dist. of 2.01 EUR) |
31.08.2016 | 133.04 EUR |
31.07.2016 | 132.69 EUR |
30.06.2016 | 132.35 EUR |
31.05.2016 | 132.02 EUR |
30.04.2016 | 131.70 EUR |
31.03.2016 | 131.35 EUR |
28.02.2016 | 130.90 EUR |
31.01.2016 | 130.54 EUR |
31.12.2015 | 130.19 EUR (dist. of 2.26 EUR) |
30.11.2015 | 132.15 EUR |
31.10.2015 | 131.85 EUR (dist. of 1.91 EUR) |
30.09.2015 | 133.46 EUR |
31.08.2015 | 133.15 EUR |
31.07.2015 | 132.84 EUR |
30.06.2015 | 132.54 EUR |
31.05.2015 | 132.23 EUR |
30.04.2015 | 131.91 EUR |
31.03.2015 | 131.61 EUR |
28.02.2015 | 131.31 EUR |
31.01.2015 | 130.96 EUR |
31.12.2014 | 130.62 EUR |
30.11.2014 | 130.31 EUR (dist. of 2.25 EUR) |
31.10.2014 | 132.20 EUR |
30.09.2014 | 131.85 EUR |
31.08.2014 | 131.51 EUR |
31.07.2014 | 131.16 EUR |
30.06.2014 | 130.84 EUR |
31.05.2014 | 130.49 EUR |
30.04.2014 | 130.13 EUR |
31.03.2014 | 129.76 EUR |
28.02.2014 | 129.40 EUR |
31.01.2014 | 129.02 EUR |
31.12.2013 | 128.66 EUR |
30.11.2013 | 128.30 EUR |
31.10.2013 | 127.93 EUR |
28.09.2013 | 127.59 EUR |
31.08.2013 | 127.16 EUR |
31.07.2013 | 126.96 EUR (dist. of 0.25 EUR) |
30.06.2013 | 126.52 EUR |
31.05.2013 | 126.09 EUR |
30.04.2013 | 125.66 EUR |
28.03.2013 | 125.25 EUR |
28.02.2013 | 124.75 EUR |
31.01.2013 | 124.25 EUR |
31.12.2012 | 123.90 EUR |
30.11.2012 | 123.48 EUR (dist. of 2.30 EUR) |
31.10.2012 | 125.25 EUR |
28.09.2012 | 124.78 EUR |
31.08.2012 | 124.41 EUR |
31.07.2012 | 124.05 EUR |
30.06.2012 | 123.68 EUR (dist. of 2.60 EUR) |
31.05.2012 | 125.95 EUR |
30.04.2012 | 125.57 EUR |
31.03.2012 | 125.15 EUR |
29.02.2012 | 124.73 EUR |
31.01.2012 | 124.33 EUR |
31.12.2011 | 123.87 EUR |
30.11.2011 | 123.45 EUR |
31.10.2011 | 122.98 EUR |
30.09.2011 | 122.52 EUR |
31.08.2011 | 122.06 EUR (dist. of 0.40 EUR) |
31.07.2011 | 121.99 EUR |
30.06.2011 | 121.52 EUR |
31.05.2011 | 121.06 EUR |
30.04.2011 | 120.59 EUR |
31.03.2011 | 120.13 EUR |
28.02.2011 | 119.69 EUR |
31.01.2011 | 119.45 EUR |
31.12.2010 | 119.15 EUR |
30.11.2010 | 118.36 EUR |
31.10.2010 | 117.85 EUR |
30.09.2010 | 117.42 EUR |
31.08.2010 | 117.04 EUR |
31.07.2010 | 116.56 EUR (dist. of EUR 1.50) |
30.06.2010 | 117.47 EUR |
31.05.2010 | 116.99 EUR |
30.04.2010 | 116.42 EUR |
31.03.2010 | 115.78 EUR |
28.02.2010 | 115.06 EUR |
31.01.2010 | 114.58 EUR |
31.12.2009 | 113.99 EUR |
30.11.2009 | 113.65 EUR |
31.10.2009 | 113.20 EUR |
30.09.2009 | 112.80 EUR |
31.08.2009 | 112.45 EUR |
31.07.2009 | 111.91 EUR |
30.06.2009 | 111.56 EUR (dist. of 1 EUR) |
31.05.2009 | 112.05 EUR |
30.04.2009 | 111.66 EUR |
31.03.2009 | 111.15 EUR |
28.02.2009 | 110.73 EUR |
31.01.2009 | 110.33 EUR |
31.12.2008 | 109.92 EUR |
30.11.2008 | 109.56 EUR |
31.10.2008 | 109.12 EUR |
30.09.2008 | 108.69 EUR |
31.08.2008 | 107.97 EUR |
31.07.2008 | 105.99 EUR |
30.06.2008 | 105.48 EUR |
31.05.2008 | 104.96 EUR |
30.04.2008 | 104.45 EUR |
31.03.2008 | 103.96 EUR |
29.02.2008 | 103.74 EUR |
31.01.2008 | 103.51 EUR |
31.12.2007 | 102.71 EUR |
30.11.2007 | 101.89 EUR |
31.10.2007 | 101.67 EUR |
30.09.2007 | 101.58 EUR |
31.08.2007 | 101.43 EUR |
31.07.2007 | 101.28 EUR |
30.06.2007 | 101.28 EUR |
31.05.2007 | 101.14 EUR |
30.04.2007 | 100.99 EUR |
31.03.2007 | 100.80 EUR |
28.02.2007 | 100.68 EUR |
31.01.2007 | 100.60 EUR |
31.12.2006 | 100.44 EUR |
30.11.2006 | 100.57 EUR |
31.10.2006 | 100.69 EUR |
30.09.2006 | 100.81 EUR |
31.08.2006 | 100.92 EUR |
31.07.2006 | 100.97 EUR |
30.06.2006 | 101.02 EUR |
31.05.2006 | 101.06 EUR |
30.04.2006 | 100.40 EUR |
31.03.2006 | 100.00 EUR |
28.02.2006 | 100.00 EUR |
31.01.2006 | 100.00 EUR |
31.12.2005 | 100.00 EUR |
30.11.2005 | 100.00 EUR |
31.10.2005 | 100.00 EUR |
28.02.2023 | 184.58 EUR |
31.01.2023 | 185.08 EUR |
31.12.2022 | 187.93 EUR |
30.11.2022 | 194.02 EUR |
31.10.2022 | 193.14 EUR |
30.09.2022 | 194.48 EUR |
31.08.2022 | 193.25 EUR |
31.07.2022 | 188.89 EUR |
30.06.2022 | 186.83 EUR |
31.05.2022 | 186.15 EUR |
30.04.2022 | 184.95 EUR |
31.03.2022 | 184.41 EUR |
28.02.2022 | 180.61 EUR |
31.01.2022 | 178.86 EUR |
31.12.2021 | 178.75 EUR |
30.11.2021 | 177.06 EUR |
31.10.2021 | 175.53 EUR |
30.09.2021 | 175.08 EUR |
31.08.2021 | 173.98 EUR |
31.07.2021 | 173.82 EUR |
30.06.2021 | 172.04 EUR |
31.05.2021 | 171.23 EUR |
30.04.2021 | 171.81 EUR |
31.03.2021 | 173.04 EUR |
28.02.2021 | 177.32 EUR |
31.01.2021 | 176.90 EUR |
31.12.2020 | 178.14 EUR |
30.11.2020 | 176.91 EUR |
31.10.2020 | 177.07 EUR |
30.09.2020 | 176.75 EUR |
31.08.2020 | 176.58 EUR |
31.07.2020 | 177.66 EUR |
30.06.2020 | 178.97 EUR |
31.05.2020 | 178.31 EUR |
30.04.2020 | 179.04 EUR |
31.03.2020 | 177.17 EUR |
29.02.2020 | 175.68 EUR |
31.01.2020 | 173.86 EUR |
31.12.2019 | 171.23 EUR |
30.11.2019 | 167.36 EUR |
31.10.2019 | 164.20 EUR |
30.09.2019 | 162.78 EUR |
31.08.2019 | 164.03 EUR |
31.07.2019 | 166.15 EUR |
30.06.2019 | 164.47 EUR |
31.05.2019 | 163.21 EUR |
30.04.2019 | 162.64 EUR |
31.03.2019 | 162.15 EUR |
28.02.2019 | 162.96 EUR |
31.01.2019 | 162.54 EUR |
31.12.2018 | 162.15 EUR |
30.11.2018 | 161.64 EUR |
31.10.2018 | 161.26 EUR |
30.09.2018 | 159.59 EUR |
31.08.2018 | 159.24 EUR |
31.07.2018 | 158.86 EUR |
30.06.2018 | 158.48 EUR |
31.05.2018 | 158.11 EUR |
30.04.2018 | 157.69 EUR |
31.03.2018 | 157.29 EUR |
28.02.2018 | 156.76 EUR |
31.01.2018 | 155.67 EUR |
31.12.2017 | 155.25 EUR |
30.11.2017 | 154.84 EUR |
31.10.2017 | 154.43 EUR |
30.09.2017 | 154.01 EUR |
31.08.2017 | 153.61 EUR |
31.07.2017 | 153.24 EUR |
30.06.2017 | 152.86 EUR |
31.05.2017 | 152.48 EUR |
30.04.2017 | 152.10 EUR |
31.03.2017 | 151.72 EUR |
28.02.2017 | 151.39 EUR |
31.01.2017 | 151.03 EUR |
31.12.2016 | 150.70 EUR |
30.11.2016 | 150.36 EUR |
31.10.2016 | 149.98 EUR |
30.09.2016 | 149.63 EUR |
31.08.2016 | 149.25 EUR |
31.07.2016 | 148.85 EUR |
30.06.2016 | 148.47 EUR |
31.05.2016 | 148.10 EUR |
30.04.2016 | 147.74 EUR |
31.03.2016 | 147.34 EUR |
29.02.2016 | 146.84 EUR |
31.01.2016 | 146.44 EUR |
31.12.2015 | 146.05 EUR |
30.11.2015 | 145.72 EUR |
31.10.2015 | 145.38 EUR |
30.09.2015 | 145.06 EUR |
31.08.2015 | 144.72 EUR |
31.07.2015 | 144.38 EUR |
30.06.2015 | 144.05 EUR |
31.05.2015 | 143.72 EUR |
30.04.2015 | 143.37 EUR |
31.03.2015 | 143.05 EUR |
28.02.2015 | 142.71 EUR |
31.01.2015 | 142.34 EUR |
31.12.2014 | 141.97 EUR |
30.11.2014 | 141.63 EUR |
31.10.2014 | 141.24 EUR |
30.09.2014 | 140.87 EUR |
31.08.2014 | 140.51 EUR |
31.07.2014 | 140.13 EUR |
30.06.2014 | 139.79 EUR |
31.05.2014 | 139.41 EUR |
30.04.2014 | 139.03 EUR |
31.03.2014 | 138.64 EUR |
28.02.2014 | 138.26 EUR |
31.01.2014 | 137.85 EUR |
31.12.2013 | 137.47 EUR |
30.11.2013 | 137.08 EUR |
31.10.2013 | 136.68 EUR |
30.09.2013 | 136.33 EUR |
30.08.2013 | 135.87 EUR |
31.07.2013 | 135.39 EUR |
30.06.2013 | 134.93 EUR |
31.05.2013 | 134.47 EUR |
30.04.2013 | 134.01 EUR |
28.03.2013 | 133.57 EUR |
28.02.2013 | 133.04 EUR |
31.01.2013 | 132.51 EUR |
31.12.2012 | 132.13 EUR |
30.11.2012 | 131.68 EUR |
31.10.2012 | 131.13 EUR |
28.09.2012 | 130.64 EUR |
31.08.2012 | 130.25 EUR |
31.07.2012 | 129.87 EUR |
30.06.2012 | 129.49 EUR |
31.05.2012 | 129.13 EUR |
30.04.2012 | 128.75 EUR |
31.03.2012 | 128.32 EUR |
29.02.2012 | 127.89 EUR |
31.01.2012 | 127.48 EUR |
31.12.2011 | 127.01 EUR |
30.11.2011 | 126.58 EUR |
31.10.2011 | 126.09 EUR |
30.09.2011 | 125.63 EUR |
31.08.2011 | 125.15 EUR |
31.07.2011 | 124.67 EUR |
30.06.2011 | 125.19 EUR |
31.05.2011 | 123.72 EUR |
30.04.2011 | 123.24 EUR |
31.03.2011 | 122.77 EUR |
28.02.2011 | 122.32 EUR |
31.01.2011 | 122.07 EUR |
31.12.2010 | 121.76 EUR |
30.11.2010 | 120.96 EUR |
31.10.2010 | 120.44 EUR |
30.09.2010 | 120.00 EUR |
31.08.2010 | 119.62 EUR |
31.07.2010 | 119.12 EUR |
30.06.2010 | 118.52 EUR |
31.05.2010 | 118.04 EUR |
30.04.2010 | 117.46 EUR |
31.03.2010 | 116.82 EUR |
28.02.2010 | 116.09 EUR |
31.01.2010 | 115.61 EUR |
31.12.2009 | 115.01 EUR |
30.11.2009 | 114.67 EUR |
31.10.2009 | 114.21 EUR |
30.09.2009 | 113.80 EUR |
31.08.2009 | 113.45 EUR |
31.07.2009 | 112.91 EUR |
30.06.2009 | 112.56 EUR |
31.05.2009 | 112.05 EUR |
30.04.2009 | 111.66 EUR |
31.03.2009 | 111.15 EUR |
28.02.2009 | 110.73 EUR |
31.01.2009 | 110.33 EUR |
31.12.2008 | 109.92 EUR |
30.11.2008 | 109.56 EUR |
31.10.2008 | 109.12 EUR |
30.09.2008 | 108.69 EUR |
31.08.2008 | 107.97 EUR |
31.07.2008 | 105.99 EUR |
30.06.2008 | 105.48 EUR |
31.05.2008 | 104.96 EUR |
30.04.2008 | 104.45 EUR |
31.03.2008 | 103.96 EUR |
29.02.2008 | 103.74 EUR |
31.01.2008 | 103.51 EUR |
31.12.2007 | 102.71 EUR |
30.11.2007 | 101.89 EUR |
31.10.2007 | 101.67 EUR |
30.09.2007 | 101.58 EUR |
31.08.2007 | 101.43 EUR |
31.07.2007 | 101.28 EUR |
30.06.2007 | 101.28 EUR |
28.02.2023 | 150.97 CHF |
31.01.2023 | 152.90 CHF |
31.12.2022 | 153.62 CHF |
30.11.2022 | 159.73 CHF |
31.10.2022 | 159.36 CHF |
30.09.2022 | 157.91 CHF |
31.08.2022 | 159.55 CHF |
31.07.2022 | 155.42 CHF |
30.06.2022 | 153.41 CHF |
31.05.2022 | 153.82 CHF |
30.04.2022 | 152.46 CHF |
31.03.2022 | 153.28 CHF |
28.02.2022 | 150.25 CHF |
31.01.2022 | 148.25 CHF |
31.12.2021 | 147.5 CHF |
30.11.2021 | 147.12 CHF |
31.10.2021 | 146.31 CHF |
30.09.2021 | 146.72 CHF |
31.08.2021 | 145.29 CHF |
31.07.2021 | 145.45 CHF |
30.06.2021 | 145.88 CHF |
31.05.2021 | 145.20 CHF |
30.04.2021 | 145.55 CHF |
31.03.2021 | 146.88 CHF |
28.02.2021 | 150.48 CHF (dist. CHF 5.67) |
31.01.2021 | 155.20 CHF (dist. of CHF 5.48) |
31.12.2020 | 162.05 CHF |
30.11.2020 | 161.30 CHF |
31.10.2020 | 160.79 CHF |
30.09.2020 | 161.21 CHF |
31.08.2020 | 161.00 CHF |
31.07.2020 | 162.04 CHF |
30.06.2020 | 162.91 CHF |
31.05.2020 | 162.65 CHF |
30.04.2020 | 162.87 CHF |
31.03.2020 | 161.55 CHF |
29.02.2020 | 159.95 CHF |
31.01.2020 | 158.63 CHF |
31.12.2019 | 156.46 CHF |
30.11.2019 | 153.86 CHF |
31.10.2019 | 151.37 CHF |
30.09.2019 | 148.57 CHF |
31.08.2019 | 150.04 CHF |
31.07.2019 | 152.48 CHF |
30.06.2019 | 151.22 CHF |
31.05.2019 | 150.35 CHF |
30.04.2019 | 149.97 CHF |
31.03.2019 | 149.70 CHF |
28.02.2019 | 150.66 CHF |
31.01.2019 | 150.45 CHF |
31.12.2018 | 150.41 CHF |
30.11.2018 | 155.72 CHF |
31.10.2018 | 155.45 CHF |
30.09.2018 | 153.89 CHF |
31.08.2018 | 153.40 CHF |
31.07.2018 | 153.11 CHF |
30.06.2018 | 152.80 CHF |
31.05.2018 | 152.31 CHF |
30.04.2018 | 152.18 CHF |
31.03.2018 | 151.87 CHF |
28.02.2018 | 151.42 CHF |
31.01.2018 | 150.45 CHF |
31.12.2017 | 150.21 CHF (dist. of CHF 5.33) |
30.11.2017 | 155.22 CHF |
31.10.2017 | 154.86 CHF |
31.09.2017 | 154.62 CHF |
31.08.2017 | 154.28 CHF |
31.07.2017 | 153.98 CHF |
30.06.2017 | 153.76 CHF |
31.05.2017 | 153.45 CHF |
30.04.2017 | 153.12 CHF |
31.03.2017 | 152.87 CHF |
28.02.2017 | 152.61 CHF |
31.01.2017 | 152.30 CHF (dist. of CHF 2.35) |
31.12.2016 | 152.07 CHF |
30.11.2016 | 154.24 CHF |
31.10.2016 | 153.92 CHF |
30.09.2016 | 153.66 CHF (dist. of CHF 2.35) |
31.08.2016 | 155.72 CHF |
31.07.2016 | 155.46 CHF |
30.06.2016 | 155.21 CHF |
31.05.2016 | 154.97 CHF |
30.04.2016 | 154.68 CHF |
31.03.2016 | 154.40 CHF |
28.02.2016 | 154.01 CHF |
31.01.2016 | 153.74 CHF (dist. of CHF 2.65) |
31.12.2015 | 153.48 CHF |
30.11.2015 | 155.95 CHF |
31.10.2015 | 155.74 CHF (dist. of CHF 2.28) |
30.09.2015 | 157.84 CHF |
31.08.2015 | 157.63 CHF |
31.07.2015 | 157.45 CHF |
30.06.2015 | 157.25 CHF |
31.05.2015 | 157.12 CHF |
30.04.2015 | 156.97 CHF |
31.03.2015 | 156.82 CHF |
28.02.2015 | 156.67 CHF |
31.01.2015 | 156.42 CHF |
31.12.2014 | 156.16 CHF |
30.11.2014 | 155.85 CHF (dist. of CHF 2.71) |
31.10.2014 | 158.19 CHF |
30.09.2014 | 157.84 CHF |
31.08.2014 | 157.51 CHF |
31.07.2014 | 157.18 CHF |
30.06.2014 | 156.92 CHF |
31.05.2014 | 156.63 CHF |
30.04.2014 | 156.34 CHF |
31.03.2014 | 155.98 CHF |
28.02.2014 | 155.64 CHF |
31.01.2014 | 155.28 CHF |
31.12.2013 | 154.94 CHF |
30.11.2013 | 154.61 CHF |
31.10.2013 | 154.21 CHF |
30.09.2013 | 153.81 CHF |
30.08.2013 | 153.29 CHF |
31.07.2013 | 153.06 CHF (dist. of CHF 0.31) |
30.06.2013 | 152.54 CHF |
31.05.2013 | 151.91 CHF |
30.04.2013 | 151.41 CHF |
28.03.2013 | 150.99 CHF |
28.02.2013 | 150.37 CHF |
31.01.2013 | 149.82 CHF |
31.12.2012 | 149.44 CHF |
30.11.2012 | 148.98 CHF (dist. of CHF 2.7761) |
31.10.2012 | 151.18 CHF |
28.02.2023 | 201.10 CHF |
31.01.2023 | 203.67 CHF |
31.12.2022 | 204.63 CHF |
30.11.2022 | 212.77 CHF |
31.10.2022 | 212.27 CHF |
30.09.2022 | 210.35 CHF |
31.08.2022 | 212.53 CHF |
31.07.2022 | 207.03 CHF |
31.07.2022 | 207.03 CHF |
30.06.2022 | 204.36 CHF |
31.05.2022 | 204.89 CHF |
30.04.2022 | 203.09 CHF |
31.03.2022 | 204.19 CHF |
28.02.2022 | 200.15 CHF |
31.01.2022 | 197.48 CHF |
31.12.2021 | 196.48 CHF |
30.11.2021 | 195.98 CHF |
31.10.2021 | 194.90 CHF |
30.09.2021 | 195.45 CHF |
31.08.2021 | 193.54 CHF |
31.07.2021 | 193.76 CHF |
30.06.2021 | 194.32 CHF |
31.05.2021 | 193.42 CHF |
30.04.2021 | 193.92 CHF |
31.03.2021 | 195.69 CHF |
28.02.2021 | 200.51 CHF |
31.01.2021 | 199.33 CHF |
31.12.2020 | 200.99 CHF |
30.11.2020 | 200.03 CHF |
31.10.2020 | 199.48 CHF |
30.09.2020 | 199.92 CHF |
31.08.2020 | 199.69 CHF |
31.07.2020 | 200.99 CHF |
30.06.2020 | 202.08 CHF |
31.05.2020 | 201.77 CHF |
30.04.2020 | 201.97 CHF |
31.03.2020 | 200.34 CHF |
29.02.2020 | 198.98 CHF |
31.01.2020 | 197.40 CHF |
31.12.2019 | 195.16 CHF |
30.11.2019 | 191.58 CHF |
31.10.2019 | 187.98 CHF |
30.09.2019 | 184.39 CHF |
31.08.2019 | 186.18 CHF |
31.07.2019 | 189.16 CHF |
30.06.2019 | 187.68 CHF |
31.05.2019 | 186.57 CHF |
30.04.2019 | 186.06 CHF |
31.03.2019 | 185.89 CHF |
28.02.2019 | 187.08 CHF |
31.01.2019 | 186.82 CHF |
31.12.2018 | 186.79 CHF |
30.11.2018 | 186.36 CHF |
31.10.2018 | 186.05 CHF |
30.09.2018 | 184.17 CHF |
31.08.2018 | 183.86 CHF |
31.07.2018 | 183.51 CHF |
30.06.2018 | 183.15 CHF |
31.05.2018 | 182.56 CHF |
30.04.2018 | 182.41 CHF |
31.03.2018 | 182.01 CHF |
28.02.2018 | 181.47 CHF |
31.01.2018 | 180.33 CHF |
31.12.2017 | 179.96 CHF |
30.11.2017 | 179.57 CHF |
31.10.2017 | 179.21 CHF |
31.09.2017 | 178.80 CHF |
31.08.2017 | 178.42 CHF |
31.07.2017 | 178.12 CHF |
30.06.2017 | 177.77 CHF |
31.05.2017 | 177.43 CHF |
30.04.2017 | 177.07 CHF |
31.03.2017 | 176.71 CHF |
28.02.2017 | 176.41 CHF |
31.01.2017 | 176.08 CHF |
31.12.2016 | 175.80 CHF |
30.11.2016 | 175.51 CHF |
31.10.2016 | 175.24 CHF |
30.09.2016 | 174.93 CHF |
31.08.2016 | 174.63 CHF |
31.07.2016 | 174.34 CHF |
30.06.2016 | 174.06 CHF |
31.05.2016 | 173.78 CHF |
30.04.2016 | 173.46 CHF |
31.03.2016 | 173.15 CHF |
29.02.2016 | 172.71 CHF |
31.01.2016 | 172.41 CHF |
31.12.2015 | 172.11 CHF |
30.11.2015 | 171.92 CHF |
31.10.2015 | 171.69 CHF |
30.09.2015 | 171.48 CHF |
31.08.2015 | 171.26 CHF |
31.07.2015 | 171.06 CHF |
30.06.2015 | 170.85 CHF |
31.05.2015 | 170.70 CHF |
30.04.2015 | 170.54 CHF |
31.03.2015 | 170.38 CHF |
28.02.2015 | 170.21 CHF |
31.01.2015 | 169.93 CHF |
31.12.2014 | 169.65 CHF |
30.11.2014 | 169.32 CHF |
31.10.2014 | 168.92 CHF |
30.09.2014 | 168.55 CHF |
31.08.2014 | 168.20 CHF |
31.07.2014 | 167.84 CHF |
30.06.2014 | 167.56 CHF |
31.05.2014 | 167.25 CHF |
30.04.2014 | 166.94 CHF |
31.03.2014 | 166.55 CHF |
28.02.2014 | 166.15 CHF |
31.01.2014 | 165.73 CHF |
31.12.2013 | 165.37 CHF |
30.11.2013 | 165.01 CHF |
31.10.2013 | 164.59 CHF |
30.09.2013 | 164.16 CHF |
30.08.2013 | 163.60 CHF |
31.07.2013 | 163.03 CHF |
30.06.2013 | 162.49 CHF |
31.05.2013 | 161.84 CHF |
30.04.2013 | 161.32 CHF |
28.03.2013 | 160.87 CHF |
28.02.2013 | 160.27 CHF |
31.01.2013 | 159.72 CHF |
31.12.2012 | 159.32 CHF |
30.11.2012 | 158.87 CHF |
31.10.2012 | 158.27 CHF |
28.02.2023 | 142.75 EUR |
31.01.2023 | 143.10 EUR |
31.12.2022 | 145.24 EUR |
30.11.2022 | 149.90 EUR |
31.10.2022 | 149.17 EUR |
30.09.2022 | 150.15 EUR |
31.08.2022 | 149.15 EUR |
31.07.2022 | 145.73 EUR |
30.06.2022 | 144.10 EUR |
31.05.2022 | 143.52 EUR |
30.04.2022 | 142.55 EUR |
31.03.2022 | 142.08 EUR |
28.02.2022 | 139.11 EUR |
31.01.2022 | 137.72 EUR |
31.12.2021 | 137.59 EUR |
30.11.2021 | 136.24 EUR |
31.10.2021 | 135.02 EUR |
30.09.2021 | 134.62 EUR |
31.08.2021 | 133.73 EUR |
31.07.2021 | 133.57 EUR |
30.06.2021 | 132.15 EUR |
31.05.2021 | 131.49 EUR |
30.04.2021 | 131.89 EUR |
31.03.2021 | 132.79 EUR |
28.02.2021 | 136.05 EUR (dist. of 5.13 EUR) |
31.01.2021 | 140.79 EUR (dist. of 4.89 EUR) |
31.12.2020 | 146.65 EUR |
30.11.2020 | 145.59 EUR |
31.10.2020 | 145.67 EUR |
30.09.2020 | 145.36 EUR |
31.08.2020 | 145.17 EUR |
31.07.2020 | 146.01 EUR |
30.06.2020 | 147.06 EUR |
31.05.2020 | 146.47 EUR |
30.04.2020 | 147.03 EUR |
31.03.2020 | 145.37 EUR |
29.02.2020 | 143.37 EUR |
31.01.2020 | 142.01 EUR |
31.12.2019 | 139.80 EUR |
30.11.2019 | 136.97 EUR |
31.10.2019 | 134.71 EUR |
30.09.2019 | 133.92 EUR |
31.08.2019 | 134.95 EUR |
31.07.2019 | 136.70 EUR |
30.06.2019 | 135.26 EUR |
31.05.2019 | 134.18 EUR |
30.04.2019 | 133.67 EUR |
31.03.2019 | 133.22 EUR |
28.02.2019 | 133.84 EUR |
31.01.2019 | 133.46 EUR |
31.12.2018 | 133.09 EUR |
30.11.2018 | 137.67 EUR |
31.10.2018 | 137.31 EUR |
30.09.2018 | 135.84 EUR |
31.08.2018 | 135.49 EUR |
31.07.2018 | 135.13 EUR |
30.06.2018 | 134.76 EUR |
31.05.2018 | 134.39 EUR |
30.04.2018 | 134.00 EUR |
31.03.2018 | 133.61 EUR |
28.02.2018 | 133.11 EUR |
31.01.2018 | 132.15 EUR (dist. of 4.69 EUR) |
31.12.2017 | 131.75 EUR |
30.11.2017 | 136.04 EUR |
31.10.2017 | 135.64 EUR |
30.09.2017 | 135.22 EUR |
31.08.2017 | 134.83 EUR |
31.07.2017 | 134.46 EUR |
30.06.2017 | 134.08 EUR |
31.05.2017 | 133.70 EUR |
30.04.2017 | 133.32 EUR |
31.03.2017 | 132.95 EUR |
28.02.2017 | 132.62 EUR |
